Project Catalog
Browse currently available projects
Indicative pricing is hidden
Add your work email and open the link we send to reveal indicative pricing on every project below.
| Technology | Vintage Year | Amount | Indicative Range | Location |
|---|---|---|---|---|
| Solar PV | 2026 | $8.75M (5.5 MW) | Hawaii | |
| Solar PV | 2026 | $251K | California | |
| Solar PV | 2026 | $2.20M | ||
| Battery Storage | 2026 | $72.0M | Northampton County, VA | |
| Solar PV | 2026 | $1.00M | ||
| Clean Hydrogen | 2026 | $4.00M | California | |
| Uncategorized | 2026 | $9.00M | ||
| Solar PV | 2026 | $550K | ||
| Solar PV | 2026 | $70.1M | 10 Cut Street, Alton, IL 62002 | |
| Solar PV | 2025 | $1.50M | ||
| Wind Energy | 2025 | $1.00M | ||
| Biofuels | 2025 | $900K | ||
| Electric Vehicle Infrastructure | 2025 | $1.75M | ||
| Solar PV | 2025 | $28.2M | Puerto Rico | |
| Solar PV | 2025 | $3.10M | ||
| Solar PV | 2025 | $2.60M | ||
| Battery Storage | 2025 | $1.38M | New York | |
| Solar PV | 2025 | $2.00M | ||
| Solar PV | 2025 | $1.00M | ||
| Electric Vehicle Infrastructure | 2025 | $2.10M |
Unlock credit amounts and indicative pricing
Add your work email and we’ll send you a sign-in link. Open it and pricing appears on every credit in this catalog — no sales call, no approval queue.
Already have an account? Sign in
Recapture insurance via Lloyd’s of London
Optional cover through Lloyd’s syndicate firms — institutional-grade protection against recapture and disallowance risk.