Project Catalog
Browse currently available projects
Indicative pricing is hidden
Add your work email and open the link we send to reveal indicative pricing on every project below.
| Technology | Vintage Year | Amount | Indicative Range | Location |
|---|---|---|---|---|
| Solar PV | 2026 | $36.0M | Commercial Point, OH | |
| Clean Hydrogen | 2026 | $4.00M | California | |
| Solar PV | 2026 | $5.00M | California | |
| Solar PV | 2026 | $32.0M | ||
| Solar PV | 2026 | $13.0M | Sealy, TX | |
| Uncategorized | 2026 | $9.00M | ||
| Solar PV | 2026 | $2.20M | ||
| Solar PV | 2026 | $1.00M | ||
| Solar PV | 2026 | $550K | ||
| Solar PV | 2025 | $1.00M | ||
| Electric Vehicle Infrastructure | 2025 | $1.75M | ||
| Solar PV | 2025 | $1.50M | ||
| Solar PV | 2025 | $2.00M | ||
| Solar PV | 2025 | $3.10M | ||
| Solar PV | 2025 | $2.60M | ||
| Biofuels | 2025 | $900K | ||
| Electric Vehicle Infrastructure | 2025 | $3.35M | ||
| Electric Vehicle Infrastructure | 2025 | $2.10M | ||
| Solar PV | 2025 | $28.2M | Puerto Rico | |
| Battery Storage | 2025 | $1.38M | New York |
Unlock credit amounts and indicative pricing
Add your work email and we’ll send you a sign-in link. Open it and pricing appears on every credit in this catalog — no sales call, no approval queue.
Already have an account? Sign in
Recapture insurance via Lloyd’s of London
Optional cover through Lloyd’s syndicate firms — institutional-grade protection against recapture and disallowance risk.