Project Catalog
Browse currently available projects
Indicative pricing is hidden
Add your work email and open the link we send to reveal indicative pricing on every project below.
| Technology | Vintage Year | Amount | Indicative Range | Location |
|---|---|---|---|---|
| Solar PV | $14.6M | Upstate New York | ||
| Solar PV | $17.5M | Nationwide | ||
| Solar PV | $1 | Alabama | ||
| Residential Solar Energy | 2027 | $1.00M | Illinois | |
| Solar PV | 2027 | $29.0M | Van Zandt County, TX | |
| Solar PV | 2026 | $32.0M | Marshall, TX | |
| Solar PV | 2026 | $3.22M | Chino Hills, CA | |
| Solar PV | 2026 | $36.0M | Commercial Point, OH | |
| Solar PV | 2026 | $251K | California | |
| Solar PV | 2026 | $133K | Pennsylvania | |
| Solar PV | 2026 | $8.75M (5.5 MW) | Hawaii | |
| Solar PV | 2026 | $50.0M | Multiple U.S. Sites | |
| Solar PV | 2026 | $1.32M | Illinois | |
| Solar PV | 2026 | $297K | California | |
| Solar PV | 2026 | $456K | Stockton, CA | |
| Solar PV | 2026 | $130K | California | |
| Solar PV | 2026 | $550K | Woodland, CA | |
| Battery Storage | 2026 | $72.0M | Northampton County, VA | |
| Solar PV | 2026 | $640K | California | |
| Solar PV | 2026 | $80.0M | Texas |
Unlock credit amounts and indicative pricing
Add your work email and we’ll send you a sign-in link. Open it and pricing appears on every credit in this catalog — no sales call, no approval queue.
Already have an account? Sign in
Recapture insurance via Lloyd’s of London
Optional cover through Lloyd’s syndicate firms — institutional-grade protection against recapture and disallowance risk.